Telugu
List of Telugu Movies 2019 Hits And Flops

List of Telugu Movies 2019 Hits And Flops:
The excitement before the release of a movie can be quite unnerving both for the entire team of movie and the fans. Every admirer waits to watch their favorite actors, director’s movie and the love that is showered after release decides the fate of the movie, whether it was a hit or a flop.

Here is a list of Telugu movies 2019 hits and flops:
Released Date | Movie | Worldwide | India Telugu Net | India Gross | Overseas | Budget (Cr) | Verdict |
24 May | Sita | 2.4 | 1.8 | 2.1 | 0.3 | 20 | None |
17 May | ABCD – American Born Confused Desi | 6.7 | 4.63 | 5.5 | 1.2 | 7 | Losing |
09 May | Maharshi | 148.1 | 107.7 | 127.1 | 21 | 100 | Hit |
26 Apr | Avengers End Game | 18550 | 16.15 | 441 | 13090 | 2500 | All Time Blockbuster |
19 Apr | Jersey | 51.7 | 33.65 | 39.7 | 12 | 20 | Super Hit |
19 Apr | Kanchana 3 | 121.8 | 29.6 | 107.8 | 14 | 40 | Blockbuster |
12 Apr | Chitralahari | 26 | 20.31 | 24 | 2 | 18 | Hit |
05 Apr | Majili | 58.45 | 40.74 | 49.45 | 9 | 22 | Hit |
28 Mar | Airaa | 5.21 | 0.99 | 5.01 | 0.2 | 10 | None |
28 Mar | Lucifer | 125.24 | 1.11 | 74.74 | 50.5 | 25 | All Time Blockbuster |
01 Mar | 118 | 8.25 | 6.24 | 7.37 | 0.88 | 11 | None |
22 Feb | NTR Mahanayakudu | 3 | 2 | 2.4 | 0.6 | 70 | None |
14 Feb | Dev | 12.5 | 1.65 | 11.3 | 1.2 | 55 | Disaster |
08 Feb | Yatra | 12.3 | 8.8 | 10.4 | 1.9 | 18 | None |
25 Jan | Mr Majnu | 19.4 | 15.15 | 17.9 | 1.5 | 30 | Flop |
25 Jan | Manikarnika: The Queen of Jhansi | 142 | 1.79 | 116.6 | 25.4 | 101 | Average |
12 Jan | F2 – Fun and Frustration | 137.6 | 98.5 | 117.6 | 20 | 25 | Blockbuster |
11 Jan | Vinaya Vidheya Rama | 97.9 | 79.83 | 94 | 3.9 | 75 | Flop |
10 Jan | Viswasam | 204.26 | 2.7 | 161.26 | 43 | 90 | Blockbuster |
10 Jan | Petta | 232.92 | 14.6 | 158.92 | 74 | 160 | Hit |
09 Jan | NTR Kathanayakudu | 31.5 | 20.7 | 24.5 | 7 | 80 | Disaster |
The year 2019 started on a good note for Telugu film industry and is expected to be filled with some good movies. more movies would be added to the hit and flop list as the year progresses.
Also See: List of 9 Top Biopic Movies in Tollywood